MBM App 3.19
Vehicle Lifetime Value Comparison
Compare the true 6-year cost of ownership between the Subaru Forester and Ford Escape. Adjust the purchase price for either vehicle to see how it impacts lifetime value.
SUBARU FORESTER
| Category | NPV | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|---|---|---|
| Price, Fees & Taxes | $35,328 | $ | — | — | — | — | — | — |
| Fuel | $8,089 | — | $2,021 | $2,082 | $2,145 | $2,209 | $2,275 | — |
| Maintenance | $3,555 | — | $391 | $790 | $491 | $1,973 | $1,337 | — |
| Repair | $548 | — | — | — | $121 | $287 | $420 | — |
| Financing | $5,518 | — | $2,322 | $1,880 | $1,401 | $883 | $321 | — |
| Insurance | $3,469 | — | $859 | $889 | $920 | $952 | $986 | — |
| Resale Value (60% of Price) | ($11,955) | — | — | — | — | — | — | ($21,197) |
Lifetime Cost in Today's $
$44,551
FORD ESCAPE
| Category | NPV | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|---|---|---|
| Price, Fees & Taxes | $30,989 | $ | — | — | — | — | — | — |
| Fuel | $7,824 | — | $1,956 | $2,014 | $2,074 | $2,136 | $2,200 | — |
| Maintenance | $2,964 | — | $219 | $588 | $322 | $1,631 | $1,487 | — |
| Repair | $596 | — | — | — | $132 | $313 | $456 | — |
| Financing | $4,834 | — | $2,034 | $1,647 | $1,227 | $773 | $282 | — |
| Insurance | $3,347 | — | $829 | $858 | $888 | $919 | $951 | — |
| Resale Value (45% of Price) | ($7,865) | — | — | — | — | — | — | ($13,945) |
Lifetime Cost in Today's $
$42,690
Comparison Summary
| Metric | Subaru Forester | Ford Escape |
|---|---|---|
| Purchase Price | $35,328 | $30,989 |
| Lifetime Cost (Today's $) | $44,551 | $42,690 ✓ Better Deal |
| Difference | Ford Escape saves $1,862 over 6 years | |
Note: Yellow cells are editable. All calculations use a 10% discount rate to convert future costs to today's dollars (NPV).